Usage Statistics for sadragostar.ir

Summary by Month
Generated 10-May-2025 00:24 +0330

Usage summary for sadragostar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 118 2 32 15 173 634 139 288 21 1070
Apr 2025 232 2 72 17 510 3757 525 2171 75 6988
Mar 2025 156 3 36 12 383 2667 389 1128 94 4853
Feb 2025 116 2 38 11 289 2012 308 1068 57 3259
Jan 2025 76 2 23 9 314 1605 305 717 62 2356
Dec 2024 79 3 27 8 295 1541 263 841 97 2477
Nov 2024 70 3 17 9 364 1221 291 538 92 2115
Oct 2024 130 2 37 7 342 2670 247 1174 84 4033
Sep 2024 59 3 15 9 402 1325 282 468 96 1771
Aug 2024 36 2 13 10 390 1195 327 432 79 1118
Jul 2024 37 3 20 10 422 1293 321 637 102 1161
Jun 2024 36 9 20 13 465 3828 407 622 286 1095
Totals 23748 3804 10084 1145 32296


Generated by Webalizer Version 2.23