Usage Statistics for sadragostar.ir

Summary by Month
Generated 10-Jul-2025 00:24 +0330

Usage summary for sadragostar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 2096 10 1590 23 207 57849 212 14314 92 18871
Jun 2025 453 3 113 17 519 6386 514 3390 108 13596
May 2025 488 3 132 17 551 7254 548 4106 95 15133
Apr 2025 232 2 72 17 510 3757 525 2171 75 6988
Mar 2025 156 3 36 12 383 2667 389 1128 94 4853
Feb 2025 116 2 38 11 289 2012 308 1068 57 3259
Jan 2025 76 2 23 9 314 1605 305 717 62 2356
Dec 2024 79 3 27 8 295 1541 263 841 97 2477
Nov 2024 70 3 17 9 364 1221 291 538 92 2115
Oct 2024 130 2 37 7 342 2670 247 1174 84 4033
Sep 2024 59 3 15 9 402 1325 282 468 96 1771
Aug 2024 36 2 13 10 390 1195 327 432 79 1118
Totals 89482 4211 30347 1031 76570


Generated by Webalizer Version 2.23